| 51 | Career Matches | 36 |
|---|---|---|
| 23/28 | Career Wins/Losses | 21/15 |
| 45 | Career Win Percentage | 58 |
| 2(4) | Career Titles (Finals) | 1(1) |
| 51 | YTD Matches | 36 |
| 23/28 | YTD Wins/Losses | 21/15 |
| 45 | YTD Win Percentage | 58 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 14.11.2025 | ![]() |
NextGen Qualifier | Singles | Losers Round 2 | Wivincy | Coin Toss (4-5) | |
| 29.10.2025 | ![]() |
![]() |
Basel | Singles | Round of 32 | Marco | 7-6,6-3 |
| 11.10.2025 | ![]() |
![]() |
Shanghai | Singles | Round of 16 | Marco | 6-4,6-3 |
| 29.09.2025 | ![]() |
![]() |
Beijing | Singles | Round of 32 | Marco | Coin Toss (5-4) |
| 17.08.2025 | ![]() |
![]() |
Winston Salem | Singles | Quarter-Final | Marco | 6-2,6-1 |