| 66 | Career Matches | 33 |
|---|---|---|
| 26/40 | Career Wins/Losses | 9/24 |
| 39 | Career Win Percentage | 27 |
| 1(6) | Career Titles (Finals) | 0(0) |
| 66 | YTD Matches | 33 |
| 26/40 | YTD Wins/Losses | 9/24 |
| 39 | YTD Win Percentage | 27 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 20.10.2025 | ![]() |
![]() |
Vienna | Singles | Round of 32 | VocalBeast | 6-4,3-6,6-3 |
| 13.07.2025 | ![]() |
Winnipeg | Singles | Quarter-Final | mvkmatt4457 | 6-2,6-2 | |