| 90 | Career Matches | 98 |
|---|---|---|
| 44/46 | Career Wins/Losses | 44/54 |
| 49 | Career Win Percentage | 45 |
| 3(3) | Career Titles (Finals) | 4(9) |
| 83 | YTD Matches | 96 |
| 42/41 | YTD Wins/Losses | 44/52 |
| 51 | YTD Win Percentage | 46 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 13.05.2025 | ![]() |
Piemonte Open Intesa Sanpaolo | Singles | Semi-Final | johnmasta | 6-2,6-1 | |
| 21.05.2025 | ![]() |
![]() |
Hamburg | Singles | Round of 16 | johnmasta | 6-1,6-3 |
| 07.05.2025 | ![]() |
![]() |
Rome | Singles | Round of 32 | johnmasta | 6-1,6-2 |
| 01.04.2025 | ![]() |
![]() |
Marrakech | Singles | Round of 16 | johnmasta | 6-3,6-3 |
| 26.02.2025 | ![]() |
![]() |
Dubai | Singles | Round of 32 | Parham | 7-6,6-4 |
| 29.01.2025 | ![]() |
![]() |
Montpellier | Singles | Round of 16 | Parham | 7-6,6-3 |