| 33 | Career Matches | 66 |
|---|---|---|
| 9/24 | Career Wins/Losses | 26/40 |
| 27 | Career Win Percentage | 39 |
| 0(0) | Career Titles (Finals) | 1(6) |
| 33 | YTD Matches | 66 |
| 9/24 | YTD Wins/Losses | 26/40 |
| 27 | YTD Win Percentage | 39 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 10.11.2025 | ![]() |
Hersonissos 2 | Singles | Semi-Final | mvkmatt4457 | ||
| 20.10.2025 | ![]() |
![]() |
Vienna | Singles | Round of 32 | VocalBeast | 6-4,3-6,6-3 |
| 13.07.2025 | ![]() |
Winnipeg | Singles | Quarter-Final | mvkmatt4457 | 6-2,6-2 | |