| Tournament | Result | Points | |
|---|---|---|---|
| Doha | Final | ||
| Auckland | Final | ||
| Delray Beach | Final | ||
| Belgrade | Final | ||
| Rome 2021 | Semi-Final | ||
| Nice | Final | ||
0 |
Queens | Quarter-Final | |
| s'Hertogenbosch | Semi-Final | ||
| Wimbledon | Round of 32 | ||
| Atlanta | Final | ||
| Olympics | Bronze Medal Match | ||
0 |
Cincinnati | Round of 32 | |
| US Open | Round of 32 | ||
| Vienna | Quarter-Final | ||
| Paris | Quarter-Final | ||
| Brisbane | Round of 16 | ||
0 |
Australian Open | Final | |
0 |
Montpellier | Semi-Final | |
0 |
Buenos Aires | Semi-Final | |
| Rotterdam | Final | ||
| Dubai | Final | ||
| Sao Paulo | Quarter-Final | ||
0 |
Indian Wells | Round of 16 | |
| Miami | Round of 16 | ||
| Madrid | Quarter-Final | ||
0 |
Rome | Round of 16 | |
0 |
Roland Garros | Quarter-Final | |
| Sum Points | 0 | ||