| Tournament | Result | Points | |
|---|---|---|---|
| Rome 2021 | Quarter-Final | ||
| Estoril | Quarter-Final | ||
| Halle | Semi-Final | ||
| Eastbourne | Final | ||
| Wimbledon | Quarter-Final | ||
| Newport | Final | ||
| Atlanta | Quarter-Final | ||
| Toronto | Quarter-Final | ||
0 |
Cincinnati | Round of 32 | |
| Moselle | First Round | ||
| Paris | Round of 16 | ||
| Sydney | Semi-Final | ||
0 |
Australian Open | Round of 16 | |
| Marseille | Final | ||
| Rotterdam | Round of 16 | ||
| Dubai | Final | ||
0 |
Indian Wells | Quarter-Final | |
| Miami | Round of 32 | ||
| Sum Points | 0 | ||