| Tournament | Result | Points | |
|---|---|---|---|
| Doha | Quarter-Final | ||
| Auckland | Round of 16 | ||
| Rome 2021 | Round of 16 | ||
| Halle | Quarter-Final | ||
| s'Hertogenbosch | Quarter-Final | ||
| Wimbledon | Round of 64 | ||
| Newport | Quarter-Final | ||
| Gstaad | Semi-Final | ||
| Olympics | Round of 16 | ||
| Washington | Quarter-Final | ||
| Toronto | Round of 16 | ||
0 |
Cincinnati | Round of 16 | |
| US Open | Semi-Final | ||
| Shenzhen | Final | ||
| Moscow | Semi-Final | ||
| Vienna | Quarter-Final | ||
| Paris | Round of 16 | ||
| Stockholm | Quarter-Final | ||
0 |
Australian Open | Round of 32 | |
| Marseille | Quarter-Final | ||
| Rotterdam | Round of 16 | ||
| Dubai | Round of 16 | ||
0 |
Indian Wells | Quarter-Final | |
| Miami | Round of 16 | ||
| Kitzbuhel | First Round | ||
0 |
Monte Carlo | Round of 16 | |
| Barcelona | Round of 16 | ||
| Madrid | Round of 16 | ||
0 |
Rome | Quarter-Final | |
0 |
Roland Garros | Round of 16 | |
| Sum Points | 0 | ||