| Tournament | Result | Points | |
|---|---|---|---|
| Auckland | First Round | ||
| Belgrade | Semi-Final | ||
| Rome 2021 | Round of 16 | ||
| Estoril | Quarter-Final | ||
| Halle | Semi-Final | ||
| Stuttgart | Semi-Final | ||
| Wimbledon | Round of 16 | ||
| Hamburg | Quarter-Final | ||
| Olympics | Round of 16 | ||
| Washington | Quarter-Final | ||
| Toronto | Round of 16 | ||
0 |
Cincinnati | Round of 16 | |
| US Open | Round of 16 | ||
| Moselle | Quarter-Final | ||
| Shenzhen | Semi-Final | ||
| Moscow | First Round | ||
| Vienna | Quarter-Final | ||
| Paris | Round of 32 | ||
| Stockholm | Round of 16 | ||
| Sydney | Quarter-Final | ||
0 |
Australian Open | Quarter-Final | |
| Quito | First Round | ||
| Marseille | Semi-Final | ||
| Rotterdam | Round of 16 | ||
| Dubai | Quarter-Final | ||
0 |
Indian Wells | Round of 32 | |
| Madrid | First Round | ||
0 |
Roland Garros | Round of 16 | |
| Sum Points | 0 | ||