| Tournament | Result | Points | |
|---|---|---|---|
| Halle | First Round | ||
| Stuttgart | Quarter-Final | ||
| Wimbledon | Round of 64 | ||
| Hamburg | Quarter-Final | ||
| Gstaad | Final | ||
| Olympics | Round of 32 | ||
0 |
Cincinnati | Quarter-Final | |
| US Open | Round of 16 | ||
| Moselle | Final | ||
| Winston Salem | Final | ||
| Antwerp | Semi-Final | ||
| Vienna | Semi-Final | ||
| Paris | Round of 16 | ||
| Stockholm | Final | ||
| Brisbane | Final | ||
0 |
Australian Open | Semi-Final | |
| Quito | Semi-Final | ||
0 |
Buenos Aires | Quarter-Final | |
| Rotterdam | Quarter-Final | ||
| Dubai | Round of 16 | ||
| Sao Paulo | Round of 16 | ||
0 |
Indian Wells | Quarter-Final | |
| Miami | Round of 32 | ||
| Houston | Quarter-Final | ||
0 |
Monte Carlo | Quarter-Final | |
| Madrid | First Round | ||
0 |
Rome | Quarter-Final | |
0 |
Roland Garros | Quarter-Final | |
| Sum Points | 0 | ||