| Tournament | Result | Points | |
|---|---|---|---|
| Doha | Round of 16 | ||
| Auckland | First Round | ||
| Delray Beach | Final | ||
| Acapulco | Round of 16 | ||
| Rome 2021 | Quarter-Final | ||
| Nice | Quarter-Final | ||
| Halle | Quarter-Final | ||
| Stuttgart | First Round | ||
| Wimbledon | Round of 16 | ||
| Newport | Quarter-Final | ||
| Gstaad | Quarter-Final | ||
| Olympics | Round of 16 | ||
| Toronto | Round of 16 | ||
0 |
Cincinnati | Round of 32 | |
| US Open | Round of 32 | ||
0 |
Chengdu | First Round | |
| Shenzhen | Semi-Final | ||
| Antwerp | Quarter-Final | ||
| Vienna | First Round | ||
| Paris | Round of 32 | ||
| Stockholm | Round of 16 | ||
0 |
Australian Open | Round of 32 | |
| Rotterdam | Round of 16 | ||
0 |
Indian Wells | Round of 32 | |
| Miami | Round of 32 | ||
| Houston | First Round | ||
0 |
Monte Carlo | Round of 16 | |
| Barcelona | First Round | ||
| Munich | First Round | ||
| Madrid | Quarter-Final | ||
0 |
Rome | Round of 16 | |
0 |
Roland Garros | Round of 16 | |
| Sum Points | 0 | ||