| Tournament | Result | Points | |
|---|---|---|---|
| Auckland | Round of 16 | ||
| Rome 2021 | Round of 16 | ||
| Nice | First Round | ||
| Halle | Quarter-Final | ||
| Eastbourne | First Round | ||
| Wimbledon | Round of 64 | ||
| Olympics | Round of 16 | ||
| Toronto | Round of 16 | ||
0 |
Cincinnati | Round of 16 | |
| US Open | Round of 32 | ||
0 |
Chengdu | Quarter-Final | |
| Winston Salem | First Round | ||
| Moscow | First Round | ||
| Vienna | First Round | ||
| Paris | Round of 32 | ||
0 |
Australian Open | Quarter-Final | |
0 |
Buenos Aires | Quarter-Final | |
| Rotterdam | Semi-Final | ||
| Dubai | Quarter-Final | ||
0 |
Indian Wells | Round of 32 | |
| Sum Points | 0 | ||