| Tournament | Result | Points | |
|---|---|---|---|
| Halle | Round of 16 | ||
| s'Hertogenbosch | Final | ||
| Wimbledon | Round of 16 | ||
| Newport | First Round | ||
| Gstaad | Semi-Final | ||
| Olympics | Round of 16 | ||
| Toronto | Round of 16 | ||
| US Open | Round of 16 | ||
| Paris | Round of 16 | ||
0 |
Australian Open | Round of 16 | |
0 |
Buenos Aires | Semi-Final | |
| Rotterdam | Round of 16 | ||
| Dubai | First Round | ||
0 |
Indian Wells | Round of 16 | |
| Miami | Quarter-Final | ||
0 |
Monte Carlo | First Round | |
| Barcelona | Quarter-Final | ||
| Munich | Quarter-Final | ||
| Madrid | First Round | ||
0 |
Rome | First Round | |
| Sum Points | 0 | ||