| Tournament | Result | Points | |
|---|---|---|---|
| Acapulco | First Round | ||
| Marrakech | Quarter-Final | ||
| Rome 2021 | Round of 16 | ||
| Estoril | First Round | ||
| Wimbledon | Round of 32 | ||
| Hamburg | First Round | ||
| Gstaad | Quarter-Final | ||
| Washington | First Round | ||
| Toronto | Round of 16 | ||
0 |
Cincinnati | Round of 32 | |
| US Open | Round of 32 | ||
| Moselle | First Round | ||
| Shenzhen | First Round | ||
| Antwerp | First Round | ||
| Vienna | Round of 16 | ||
0 |
Australian Open | Round of 16 | |
| Quito | First Round | ||
0 |
Buenos Aires | Quarter-Final | |
| Rotterdam | Quarter-Final | ||
| Dubai | First Round | ||
| Sao Paulo | Round of 16 | ||
0 |
Indian Wells | Round of 32 | |
| Miami | Round of 32 | ||
| Munich | Semi-Final | ||
| Madrid | Round of 16 | ||
0 |
Rome | First Round | |
0 |
Roland Garros | Round of 16 | |
| Sum Points | 0 | ||