| Tournament | Result | Points | |
|---|---|---|---|
| Next Gen Finals | |||
| Delray Beach | Round of 16 | ||
| Rome 2021 | Round of 32 | ||
| Estoril | First Round | ||
| Halle | Round of 16 | ||
| Eastbourne | Quarter-Final | ||
| Wimbledon | Round of 64 | ||
| Hamburg | Semi-Final | ||
| Olympics | Round of 32 | ||
| Washington | First Round | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | Round of 16 | |
| US Open | Round of 16 | ||
| Moselle | Quarter-Final | ||
| Shenzhen | Quarter-Final | ||
| Moscow | Quarter-Final | ||
| Vienna | Round of 16 | ||
| Paris | Round of 32 | ||
| Sydney | Quarter-Final | ||
0 |
Australian Open | Round of 32 | |
| Memphis | Quarter-Final | ||
| Marseille | First Round | ||
| Rotterdam | Round of 16 | ||
| Dubai | Round of 16 | ||
| Sao Paulo | Round of 16 | ||
0 |
Indian Wells | Round of 16 | |
| Miami | Round of 16 | ||
| Kitzbuhel | Quarter-Final | ||
0 |
Monte Carlo | First Round | |
| Barcelona | Round of 16 | ||
| Munich | First Round | ||
| Madrid | Round of 16 | ||
0 |
Rome | Round of 16 | |
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||