| Tournament | Result | Points | |
|---|---|---|---|
| Acapulco | First Round | ||
| Rome 2021 | Round of 32 | ||
| Estoril | Qualifying | ||
0 |
Queens | Round of 16 | |
| Eastbourne | Quarter-Final | ||
| Wimbledon | Round of 32 | ||
| Hamburg | First Round | ||
| Atlanta | First Round | ||
| Olympics | Round of 32 | ||
0 |
Cincinnati | Round of 16 | |
| US Open | Round of 16 | ||
0 |
Chengdu | First Round | |
| Antwerp | Quarter-Final | ||
| Vienna | First Round | ||
| Paris | Round of 32 | ||
| Stockholm | Quarter-Final | ||
0 |
Australian Open | Round of 16 | |
| Quito | Quarter-Final | ||
0 |
Indian Wells | Round of 32 | |
| Sum Points | 0 | ||