| Tournament | Result | Points | |
|---|---|---|---|
| Auckland | Quarter-Final | ||
| Belgrade | First Round | ||
| Rome 2021 | Round of 32 | ||
| Halle | Quarter-Final | ||
| Eastbourne | First Round | ||
| Wimbledon | Round of 64 | ||
| Newport | First Round | ||
| Atlanta | Quarter-Final | ||
| Olympics | Round of 32 | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | Round of 16 | |
| US Open | Round of 32 | ||
0 |
Chengdu | Quarter-Final | |
| Winston Salem | First Round | ||
0 |
Australian Open | Round of 32 | |
0 |
Buenos Aires | Round of 16 | |
| Rotterdam | First Round | ||
| Dubai | First Round | ||
0 |
Indian Wells | Round of 32 | |
| Sum Points | 0 | ||