| Tournament | Result | Points | |
|---|---|---|---|
| Doha | Semi-Final | ||
| Auckland | Quarter-Final | ||
| Acapulco | Quarter-Final | ||
0 |
Queens | Round of 16 | |
| Eastbourne | First Round | ||
| Wimbledon | Round of 64 | ||
| US Open | First Round | ||
0 |
Chengdu | First Round | |
| Winston Salem | First Round | ||
| Moscow | Quarter-Final | ||
| Paris | Round of 32 | ||
| Stockholm | Round of 16 | ||
0 |
Australian Open | Round of 32 | |
0 |
Montpellier | First Round | |
0 |
Buenos Aires | Quarter-Final | |
| Marseille | First Round | 0 | |
| Rotterdam | Round of 16 | ||
| Dubai | First Round | ||
| Sao Paulo | First Round | ||
0 |
Indian Wells | Round of 32 | |
| Sum Points | 0 | ||