| Tournament | Result | Points | |
|---|---|---|---|
| Delray Beach | Round of 16 | ||
| Rome 2021 | First Round | ||
| Nice | First Round | ||
0 |
Queens | First Round | |
| s'Hertogenbosch | Quarter-Final | ||
| Wimbledon | Round of 64 | ||
| Newport | Quarter-Final | ||
| Gstaad | Final | ||
| Olympics | Round of 16 | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | Round of 32 | |
| US Open | Round of 32 | ||
| Moselle | Quarter-Final | ||
| Moscow | Quarter-Final | ||
| Paris | First Round | ||
0 |
Australian Open | Round of 32 | |
0 |
Montpellier | Quarter-Final | |
| Dubai | First Round | ||
0 |
Indian Wells | Round of 16 | |
| Sum Points | 0 | ||