| Tournament | Result | Points | |
|---|---|---|---|
| Marrakech | First Round | ||
| Belgrade | Quarter-Final | ||
| Rome 2021 | Round of 32 | ||
| Estoril | First Round | ||
0 |
Queens | Round of 16 | |
| s'Hertogenbosch | Quarter-Final | ||
| Wimbledon | Round of 32 | ||
| Newport | First Round | ||
| Gstaad | Quarter-Final | ||
| Toronto | Round of 32 | ||
| Paris | First Round | ||
0 |
Australian Open | Round of 32 | |
0 |
Montpellier | Final | |
| Memphis | First Round | 0 | |
| Marseille | Round of 16 | ||
| Miami | Round of 32 | ||
| Sum Points | 0 | ||