| Tournament | Result | Points | |
|---|---|---|---|
| Gstaad | Qualifying | ||
| Olympics | Round of 32 | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | Round of 32 | |
| US Open | Round of 32 | ||
| Moselle | Quarter-Final | ||
| Winston Salem | Quarter-Final | ||
| Antwerp | Quarter-Final | ||
| Vienna | Round of 16 | ||
| Paris | Round of 32 | ||
| Stockholm | Semi-Final | ||
| Sydney | Semi-Final | ||
0 |
Australian Open | Round of 16 | |
| Quito | Quarter-Final | ||
| Marseille | First Round | ||
| Rotterdam | Final | ||
| Dubai | Final | ||
| Sao Paulo | Quarter-Final | ||
0 |
Indian Wells | Semi-Final | |
| Miami | Semi-Final | ||
| Houston | Semi-Final | ||
0 |
Monte Carlo | First Round | |
| Barcelona | Round of 16 | ||
| Munich | Final | ||
| Madrid | Round of 16 | ||
0 |
Rome | Round of 16 | |
0 |
Roland Garros | Quarter-Final | |
| Sum Points | 0 | ||