| Tournament | Result | Points | |
|---|---|---|---|
| Doha | First Round | ||
| Auckland | Round of 16 | ||
| Delray Beach | Round of 16 | ||
| Rome 2021 | Round of 32 | ||
| Nice | First Round | ||
| Halle | Round of 16 | ||
| Stuttgart | First Round | ||
| Wimbledon | Round of 64 | ||
| Olympics | Round of 32 | ||
| Toronto | Round of 32 | ||
| US Open | First Round | ||
| Moselle | First Round | ||
| Vienna | First Round | ||
| Paris | First Round | ||
0 |
Australian Open | Round of 32 | |
| Rotterdam | Round of 16 | ||
| Dubai | First Round | ||
| Sum Points | 0 | ||