| Tournament | Result | Points | |
|---|---|---|---|
| Doha | First Round | ||
| Rome 2021 | Round of 32 | ||
| Halle | First Round | ||
| Stuttgart | Quarter-Final | ||
| Wimbledon | Round of 32 | ||
| Antwerp | First Round | ||
| Paris | Round of 32 | ||
| Sydney | Round of 16 | ||
0 |
Australian Open | First Round | |
| Memphis | Semi-Final | ||
0 |
Buenos Aires | Round of 16 | |
| Marseille | Quarter-Final | 0 | |
| Rotterdam | Round of 16 | ||
| Dubai | Round of 16 | ||
| Sao Paulo | First Round | ||
0 |
Indian Wells | Round of 32 | |
| Miami | Round of 32 | ||
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||