| Tournament | Result | Points | |
|---|---|---|---|
| Marrakech | First Round | ||
| Belgrade | First Round | ||
| Rome 2021 | First Round | ||
| Nice | Qualifying | ||
| Halle | Round of 16 | ||
| Eastbourne | Quarter-Final | ||
| Wimbledon | Round of 16 | ||
| Newport | Qualifying | ||
| Atlanta | First Round | ||
| Olympics | Round of 32 | ||
| Washington | First Round | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | Round of 32 | |
| US Open | First Round | ||
| Moselle | First Round | ||
| Shenzhen | First Round | ||
0 |
Montpellier | First Round | |
| Marseille | Round of 16 | ||
| Rotterdam | First Round | ||
| Dubai | First Round | ||
0 |
Indian Wells | Round of 16 | |
| Miami | Round of 32 | ||
0 |
Monte Carlo | First Round | |
| Sum Points | 0 | ||