| Tournament | Result | Points | |
|---|---|---|---|
| Next Gen Finals | 0 | ||
| Stuttgart | Qualifying | ||
| Wimbledon | Round of 32 | ||
| Hamburg | First Round | ||
| Atlanta | Qualifying | ||
| Washington | First Round | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | First Round | |
| US Open | Round of 32 | ||
0 |
Chengdu | First Round | |
| Winston Salem | Final | ||
| Moscow | First Round | ||
| Vienna | Round of 16 | ||
| Paris | Round of 32 | ||
| Brisbane | Round of 16 | ||
0 |
Australian Open | Round of 32 | |
0 |
Montpellier | Quarter-Final | |
0 |
Buenos Aires | First Round | |
| Rotterdam | First Round | ||
| Dubai | First Round | ||
| Sao Paulo | Round of 16 | ||
0 |
Indian Wells | Round of 16 | |
| Miami | Quarter-Final | ||
| Houston | Quarter-Final | ||
0 |
Monte Carlo | First Round | |
| Barcelona | Round of 16 | ||
| Munich | First Round | ||
| Madrid | First Round | ||
0 |
Rome | Round of 16 | |
0 |
Roland Garros | Round of 16 | |
| Sum Points | 0 | ||