| Tournament | Result | Points | |
|---|---|---|---|
| Marrakech | First Round | ||
| Rome 2021 | Round of 32 | ||
| Halle | First Round | ||
| s'Hertogenbosch | First Round | ||
| Wimbledon | Round of 64 | ||
| Atlanta | Qualifying | ||
| Washington | First Round | ||
| Toronto | Round of 32 | ||
0 |
Cincinnati | Round of 32 | |
| US Open | First Round | ||
0 |
Australian Open | First Round | |
0 |
Montpellier | Qualifying | |
| Marseille | Quarter-Final | ||
| Dubai | First Round | ||
0 |
Indian Wells | Round of 16 | |
| Miami | Round of 32 | ||
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||