| Tournament | Result | Points | |
|---|---|---|---|
| Rome 2021 | Round of 32 | ||
| Nice | First Round | ||
0 |
Queens | Round of 16 | |
| Stuttgart | Quarter-Final | ||
| Wimbledon | Round of 64 | ||
| Newport | First Round | ||
| Gstaad | First Round | ||
| Olympics | Round of 32 | ||
| Washington | Semi-Final | ||
| Toronto | First Round | ||
0 |
Cincinnati | First Round | |
| US Open | First Round | ||
0 |
Chengdu | First Round | |
| Winston Salem | First Round | ||
| Antwerp | First Round | ||
| Vienna | Round of 16 | ||
| Paris | Round of 32 | ||
| Sydney | Round of 16 | ||
0 |
Australian Open | First Round | |
0 |
Indian Wells | First Round | |
| Sum Points | 0 | ||