| Tournament | Result | Points | |
|---|---|---|---|
| Acapulco | Round of 16 | ||
| Marrakech | First Round | ||
| Rome 2021 | First Round | ||
| Estoril | Quarter-Final | ||
| Halle | First Round | ||
| Winston Salem | Round of 16 | ||
| Paris | Round of 32 | ||
| Stockholm | Qualifying | ||
| Sydney | Round of 16 | ||
0 |
Australian Open | First Round | |
| Marseille | Round of 16 | ||
| Rotterdam | Round of 16 | ||
0 |
Indian Wells | First Round | |
0 |
Monte Carlo | Round of 16 | |
| Barcelona | Round of 16 | ||
| Munich | First Round | ||
| Madrid | Round of 16 | ||
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||