| Tournament | Result | Points | |
|---|---|---|---|
| s'Hertogenbosch | First Round | ||
| Wimbledon | Round of 64 | ||
| Olympics | Round of 32 | ||
| US Open | Round of 32 | ||
| Moselle | First Round | ||
| Shenzhen | Quarter-Final | ||
| Antwerp | First Round | ||
| Vienna | First Round | ||
| Paris | Round of 16 | ||
| Stockholm | Round of 16 | ||
0 |
Australian Open | First Round | |
| Memphis | Semi-Final | ||
| Marseille | Semi-Final | ||
| Rotterdam | Round of 16 | ||
| Dubai | Round of 16 | ||
| Sao Paulo | Round of 16 | ||
0 |
Indian Wells | Round of 32 | |
| Miami | Round of 16 | ||
| Kitzbuhel | Quarter-Final | ||
0 |
Monte Carlo | Round of 16 | |
| Barcelona | First Round | ||
| Munich | Round of 16 | ||
| Madrid | First Round | ||
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||