| Tournament | Result | Points | |
|---|---|---|---|
| Next Gen Finals | |||
| Gstaad | Qualifying | ||
| Olympics | First Round | ||
| Washington | Qualifying | ||
| Toronto | First Round | ||
0 |
Cincinnati | First Round | |
| US Open | First Round | ||
| Moselle | First Round | ||
| Shenzhen | First Round | ||
| Moscow | First Round | ||
| Paris | First Round | ||
| Brisbane | Round of 16 | ||
0 |
Australian Open | Round of 32 | |
0 |
Montpellier | Quarter-Final | |
0 |
Buenos Aires | Quarter-Final | |
| Rotterdam | Round of 16 | ||
| Dubai | Round of 16 | ||
| Sao Paulo | First Round | ||
0 |
Indian Wells | Quarter-Final | |
| Miami | Round of 32 | ||
| Kitzbuhel | First Round | ||
0 |
Monte Carlo | First Round | |
| Barcelona | Round of 16 | ||
| Madrid | First Round | ||
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||