| Tournament | Result | Points | |
|---|---|---|---|
| US Open | First Round | ||
| Antwerp | First Round | ||
| Vienna | First Round | ||
| Paris | Round of 32 | ||
| Stockholm | Qualifying | ||
| Brisbane | Round of 16 | ||
0 |
Australian Open | Round of 32 | |
| Memphis | First Round | ||
| Marseille | First Round | ||
| Rotterdam | Qualifying | ||
| Dubai | Qualifying | ||
| Sao Paulo | First Round | ||
0 |
Indian Wells | Round of 32 | |
| Miami | Round of 32 | ||
| Houston | First Round | ||
0 |
Monte Carlo | First Round | |
| Barcelona | First Round | ||
| Munich | First Round | ||
| Madrid | First Round | ||
0 |
Rome | Round of 16 | |
0 |
Roland Garros | Round of 32 | |
| Sum Points | 0 | ||