| Name | Alex |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 72 |
| Last Week Rank | 78 |
| WTSL Elo | 1504 (Junior) |
| In-game Elo | 1132 |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 1/1 |
| YTD Win Percentage | 50 |
| Career Wins/Losses | 11/12 |
| Career Win Percentage | 48 |
| Last Tournament | Australian Open |
|---|---|
| Round | Round of 32 |
| Opponent | qoodL |
| Result | 4-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Round of 32 | qoodL | 17.01.2025 | 1-4 |
![]() |
Australian Open | Round of 64 | Rock | 16.01.2025 | 6-1,6-2,6-0 |
![]() |
Olympics | Round of 16 | Debuffy | 08.08.2024 | 1-6,1-6 |
![]() |
Olympics | Round of 32 | Gobyguru | 08.08.2024 | 6-0,7-5 |
| Wimbledon | Round of 32 | qoodL | 05.07.2024 | 3-6,2-6,1-2 | |