| Name | Poland |
|---|---|
| Coach | |
| Joined | 01.2021 |
| Nationality | ![]() |
| Rank | 96 |
| Last Week Rank | 93 |
| WTSL Elo | 1782 (Pro) |
| In-game Elo | 2142 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 6 (15) |
| Career Titles - Main Tour | Titles |
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 85/35 |
| Career Win Percentage | 71 |
| Last Tournament | Australian Open |
|---|---|
| Round | Round of 64 |
| Opponent | gifu |
| Result | 6-2,6-4,7-5 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Round of 64 | gifu | 20.01.2026 | 2-6,4-6,5-7 |
![]() |
Delray Beach | Final | Ptacek | 16.02.2025 | 6-7,6-7 |
![]() |
Delray Beach | Semi-Final | Arv | 16.02.2025 | 7-6,4-6,7-6 |
![]() |
Delray Beach | Quarter-Final | Franky Franchicha | 13.02.2025 | 6-0,6-0 |
![]() |
Roland Garros | Quarter-Final | Dani21 | 03.06.2024 | 1-6,6-7,3-6 |