| Name | Robertson |
|---|---|
| Coach | |
| Joined | 01.2021 |
| Nationality | ![]() |
| Rank | 46 |
| Last Week Rank | 47 |
| WTSL Elo | 1356 (Club) |
| In-game Elo | 1108 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (2) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up |
| YTD Wins/Losses | 2/2 |
| YTD Win Percentage | 50 |
| Career Wins/Losses | 16/25 |
| Career Win Percentage | 39 |
| Last Tournament | Delray Beach |
|---|---|
| Round | Quarter-Final |
| Opponent | Astro |
| Result | Walkover |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Delray Beach | Quarter-Final | Astro | 22.02.2026 | Walkover |
![]() |
Baton Rouge | Semi-Final | mareasdf | 21.02.2026 | 6-7,5-7 |
![]() |
Baton Rouge | Quarter-Final | Bongi | 19.02.2026 | 2-6,6-3,6-4 |
![]() |
Delray Beach | Round of 16 | Bongi | 17.02.2026 | 7-6,6-1 |
![]() |
Marseille | Round of 16 | alnicozu | 04.02.2026 | 3-6,3-6 |