| Name | Djokorer |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 40 |
| Last Week Rank | 0 |
| WTSL Elo | 1501 (Junior) |
| Career Titles (Finals) - Main Tour | 0 (1) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 35/42 |
| Career Win Percentage | 45 |
| Last Tournament | Roland Garros |
|---|---|
| Round | Round of 16 |
| Opponent | Jabeur |
| Result | 6-3 6-1 6-4 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Roland Garros | Round of 16 | Jabeur | 04.06.2022 | 4-1 6-3 6-6 |
![]() |
Roland Garros | Round of 32 | Zyler Tellman | 27.05.2022 | 7-5 6-2 6-1 |
![]() |
Rome | Quarter-Final | Willito | 23.05.2022 | 0-1 6-6 |
![]() |
Rome | Round of 16 | Bash | 15.05.2022 | 6-4 6-7 6-2 |
| Madrid | Round of 16 | Bash | 07.05.2022 | 5-7 7-4 6-6 | |