| Name | Iakumi |
|---|---|
| Coach | |
| Joined | 06.2025 |
| Nationality | ![]() |
| Rank | 21 |
| Last Week Rank | 21 |
| WTSL Elo | 1466 (Club) |
| In-game Elo | 1222 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 1/2 |
| YTD Win Percentage | 33 |
| Career Wins/Losses | 2/5 |
| Career Win Percentage | 29 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Qatar (F) | Losers Round 5 | Parham | 01.03.2026 | Coin Toss (5-4) |
![]() |
Qatar (F) | Losers Round 4 | xvyz230 | 28.02.2026 | Coin Toss (5-4) |
![]() |
Qatar (F) | Round of 16 | janemasta | 23.02.2026 | 2-6,2-6 |
![]() |
Qatar (F) | Round of 32 | taHleS | 23.02.2026 | 6-2,6-2 |
![]() |
Australian Open (F) | Losers Round 1 | taHleS | 06.02.2026 | Walkover |