| Name | Nick1234567 |
|---|---|
| Coach | |
| Joined | 12.2025 |
| Nationality | ![]() |
| Rank | 93 |
| Last Week Rank | 96 |
| WTSL Elo | 1472 (Club) |
| In-game Elo | 939 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/2 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/2 |
| Career Win Percentage | 0 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Dubai | Round of 32 | Madferit | 01.03.2026 | Walkover |
![]() |
Bahrain | Round of 16 | Pooya_DC | 27.02.2026 | Scheduled |
![]() |
Buenos Aires | Quarter-Final | Angelo | 18.02.2026 | 0-6,0-6 |
![]() |
Buenos Aires | Round of 16 | Lampjavel | 16.02.2026 | Walkover ret. |
![]() |
Australian Open | Round of 64 | Vaya | 18.01.2026 | 0-6,0-6,0-6 |