| Name | Lampjavel |
|---|---|
| Coach | |
| Joined | 01.2021 |
| Nationality | ![]() |
| Rank | 20 |
| Last Week Rank | 20 |
| WTSL Elo | 1526 (Junior) |
| In-game Elo | 1106 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 3 (5) |
| Career Titles - Challenger Tour | Titles |
| Runners Up - Challenger Tour | Runners Up |
| YTD Wins/Losses | 2/2 |
| YTD Win Percentage | 50 |
| Career Wins/Losses | 41/37 |
| Career Win Percentage | 53 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Rio | Round of 16 | Vaya | 26.02.2026 | 4-6,4-6 |
![]() |
Rio | Round of 32 | NickKyrgios | 24.02.2026 | Walkover |
![]() |
Buenos Aires | Round of 16 | Nick1234567 | 16.02.2026 | Walkover ret. |
![]() |
Australian Open | Round of 16 | Debuffy | 24.01.2026 | 1-6,1-6,1-6 |
![]() |
Australian Open | Round of 32 | mareasdf | 20.01.2026 | 6-4,4-6,4-6,7-6,6-4 |