| 23 | Career Matches | 9 |
|---|---|---|
| 15/8 | Career Wins/Losses | 4/5 |
| 65 | Career Win Percentage | 44 |
| 2(2) | Career Titles (Finals) | 0(1) |
| 23 | YTD Matches | 9 |
| 15/8 | YTD Wins/Losses | 4/5 |
| 65 | YTD Win Percentage | 44 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 30.07.2025 | ![]() |
![]() |
Halle | Singles | Losers Round 2 | horatio86654 | Walkover |
| 04.03.2025 | ![]() |
![]() |
Indian Wells | Singles | Quarter-Final | horatio86654 | Walkover |
| 12.02.2025 | ![]() |
![]() |
Rotterdam | Singles | Semi-Final | Greatvalueanakin | 7-6,6-3 |