| 16 | Career Matches | 59 |
|---|---|---|
| 3/13 | Career Wins/Losses | 8/51 |
| 19 | Career Win Percentage | 14 |
| 0(0) | Career Titles (Finals) | 0(0) |
| 16 | YTD Matches | 9 |
| 3/13 | YTD Wins/Losses | 3/6 |
| 19 | YTD Win Percentage | 33 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 02.03.2026 | ![]() |
![]() |
Dubai | Singles | Round of 32 | taHleS | Walkover |
| 07.01.2026 | ![]() |
Nonthaburi | Singles | Quarter-Final | Pooya_DC | 5-7,6-3,7-6 | |