| 43 | Career Matches | 70 |
|---|---|---|
| 14/29 | Career Wins/Losses | 30/40 |
| 33 | Career Win Percentage | 43 |
| 0(1) | Career Titles (Finals) | 1(5) |
| 14 | YTD Matches | 34 |
| 5/9 | YTD Wins/Losses | 20/14 |
| 36 | YTD Win Percentage | 59 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | ![]() |
![]() |
Bahrain | Singles | Round of 16 | VocalBeast | 6-3,6-3 |
| 25.01.2026 | ![]() |
Canberra | Singles | Round of 16 | VocalBeast | 2-6,2-6,3-6 | |