| 59 | Career Matches | 16 |
|---|---|---|
| 8/51 | Career Wins/Losses | 3/13 |
| 14 | Career Win Percentage | 19 |
| 0(0) | Career Titles (Finals) | 0(0) |
| 9 | YTD Matches | 16 |
| 3/6 | YTD Wins/Losses | 3/13 |
| 33 | YTD Win Percentage | 19 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 02.03.2026 | ![]() |
![]() |
Dubai | Singles | Round of 32 | taHleS | Walkover |
| 07.01.2026 | ![]() |
Nonthaburi | Singles | Quarter-Final | Pooya_DC | 5-7,6-3,7-6 | |