| Name | Viper |
|---|---|
| Coach | |
| Joined | 05.2025 |
| Nationality | ![]() |
| Rank | 39 |
| Last Week Rank | 40 |
| WTSL Elo | 1432 (Club) |
| In-game Elo | 1115 |
| Career Titles (Finals) | 1 (1) |
| Career Titles | Titles |
| Runners Up | Runners Up
|
| YTD Wins/Losses | 14/17 |
| YTD Win Percentage | 45 |
| Career Wins/Losses | 14/17 |
| Career Win Percentage | 45 |
| Last Tournament | NextGen Qualifier |
|---|---|
| Round | Losers Round 1 |
| Opponent | Parham |
| Result | Walkover |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| NextGen Qualifier | Round 1 | Wivincy | 09.11.2025 | 3-5,2-4 | |
| NextGen Qualifier | Losers Round 1 | Parham | 12.11.2025 | Walkover | |
![]() |
Vienna | Round of 32 | CaptainCrazy | 20.10.2025 | Coin Toss (3-6) |
| Seoul | Quarter-Final | jsilv1 | 25.09.2025 | 7-6,2-6,2-6 | |
| Seoul | Round of 16 | Pooya_DC | 22.09.2025 | Coin Toss (5-4) | |