| Name | Gobyguru |
|---|---|
| Coach | |
| Joined | 03.2024 |
| Nationality | ![]() |
| Rank | 31 |
| Last Week Rank | 31 |
| WTSL Elo | 1131 (Club) |
| In-game Elo | 400 |
| Career Prize Money | 0 GBP |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/8 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 10/55 |
| Career Win Percentage | 15 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Dubai | Round of 32 | RomainDT | 28.02.2026 | 4-6,6-7 |
![]() |
Bahrain | Round of 16 | benjouille | 27.02.2026 | Scheduled |
![]() |
Rotterdam | Round of 32 | Pooya_DC | 10.02.2026 | Coin Toss (7-2) |
![]() |
Australian Open | Round of 32 | Debuffy | 24.01.2026 | 0-6,0-6,0-6 |
| Canberra | Round of 16 | taHleS | 22.01.2026 | 7-5,4-6,1-6 | |