| Name | Bumblebee |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 127 |
| Last Week Rank | 0 |
| WTSL Elo | 1428 (Club) |
| Career Titles (Finals) - Main Tour | 0 (1) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up |
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 11/21 |
| Career Win Percentage | 34 |
| Last Tournament | Montpellier |
|---|---|
| Round | First Round |
| Opponent | kizoo096 |
| Result | 6-2 6-3 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Montpellier | Quarter-Final | Axel | 31.01.2022 | 6-6 7-3 1-6 |
![]() |
Montpellier | First Round | kizoo096 | 31.01.2022 | 6-2 6-3 |
![]() |
Australian Open | Round of 32 | Jabeur | 17.01.2022 | 6-4 7-6 6-6 7-4 |
![]() |
Australian Open | First Round | RaulRF | 17.01.2022 | 6-2 6-1 6-2 |
| Davis Cup Finals | Semi-Final | The End | 27.11.2021 | 1-2 6-6 | |