| Name | Zigoto |
|---|---|
| Coach | |
| Joined | 08.2024 |
| Nationality | ![]() |
| Rank | 16 |
| Last Week Rank | 16 |
| WTSL Elo | 1471 (Club) |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 1/1 |
| YTD Win Percentage | 50 |
| Career Wins/Losses | 2/4 |
| Career Win Percentage | 33 |
| Last Tournament | Australian Open |
|---|---|
| Round | Quarter-Final |
| Opponent | Davilico26 |
| Result | 6-4,6-0,6-1 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Quarter-Final | Davilico26 | 27.01.2025 | 4-6,0-6,1-6 |
![]() |
Australian Open | Round of 16 | Josko | 26.01.2025 | 0-0 |
![]() |
Paris | Round of 16 | UPLNK_ | 18.11.2024 | 6-7,7-6,6-7 |
![]() |
Shanghai | Round of 16 | Carlitos | 25.10.2024 | 2-6,0-6 |
![]() |
Tokyo | Quarter-Final | Parham_DC | 01.10.2024 | 1-6,3-6 |