| Name | peps |
|---|---|
| Coach | |
| Joined | 01.2025 |
| Nationality | ![]() |
| Rank | 42 |
| Last Week Rank | 42 |
| WTSL Elo | 1484 (Club) |
| Career Titles (Finals) | 0 (0) |
| Career Titles | Titles
|
| Runners Up | Runners Up
|
| YTD Wins/Losses | 0/1 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 0/1 |
| Career Win Percentage | 0 |
| Last Tournament | Australian Open |
|---|---|
| Round | Round of 32 |
| Opponent | RafaNadal22 |
| Result | 0-0 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
![]() |
Australian Open | Round of 32 | RafaNadal22 | 26.01.2025 | 0-0 |