| 107 | Career Matches | 6 |
|---|---|---|
| 61/46 | Career Wins/Losses | 0/6 |
| 57 | Career Win Percentage | 0 |
| 3(8) | Career Titles (Finals) | 0(0) |
| 7 | YTD Matches | 2 |
| 5/2 | YTD Wins/Losses | 0/2 |
| 71 | YTD Win Percentage | 0 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 02.03.2026 | ![]() |
![]() |
Dubai | Singles | Round of 32 | Unicah | 6-0,6-0 |
| 10.04.2024 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | Unicah | BCT |