| 15 | Career Matches | 98 |
|---|---|---|
| 11/4 | Career Wins/Losses | 66/32 |
| 73 | Career Win Percentage | 67 |
| 1(1) | Career Titles (Finals) | 5(8) |
| 14 | YTD Matches | 8 |
| 11/3 | YTD Wins/Losses | 7/1 |
| 79 | YTD Win Percentage | 88 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | ![]() |
![]() |
Rio | Singles | Quarter-Final | qoodL | 6-0,6-0 |
| 21.01.2026 | ![]() |
![]() |
Australian Open | Singles | Round of 16 | qoodL | 6-2,6-0,6-1 |