| 6 | Career Matches | 107 |
|---|---|---|
| 0/6 | Career Wins/Losses | 61/46 |
| 0 | Career Win Percentage | 57 |
| 0(0) | Career Titles (Finals) | 3(8) |
| 2 | YTD Matches | 7 |
| 0/2 | YTD Wins/Losses | 5/2 |
| 0 | YTD Win Percentage | 71 |
| Date | Tour | Tournament | Competition | Round | Winner | Score | |
|---|---|---|---|---|---|---|---|
| 01.03.2026 | ![]() |
![]() |
Dubai | Singles | Round of 32 | Unicah | 6-0,6-0 |
| 10.04.2024 | ![]() |
![]() |
Monte Carlo | Singles | Round of 32 | Unicah | BCT |