| Name | Will |
|---|---|
| Coach | |
| Joined | N/A |
| Nationality | ![]() |
| Rank | 132 |
| Last Week Rank | 0 |
| WTSL Elo | 1413 (Club) |
| Career Titles (Finals) - Main Tour | 0 (0) |
| Career Titles - Main Tour | Titles
|
| Runners Up - Main Tour | Runners Up
|
| Career Titles (Finals) - Challenger Tour | 0 (0) |
| Career Titles - Challenger Tour | Titles
|
| Runners Up - Challenger Tour | Runners Up
|
| YTD Wins/Losses | 0/0 |
| YTD Win Percentage | 0 |
| Career Wins/Losses | 9/19 |
| Career Win Percentage | 32 |
| Tournament | Round | Opponent | Date | Result | |
|---|---|---|---|---|---|
| Memphis | Quarter-Final | 7vee | 31.01.2022 | 2-6 6-7 7-5 | |
![]() |
Australian Open | Round of 32 | Hakisko | 17.01.2022 | 4-3 6-1 6-6 |
![]() |
Australian Open | First Round | kizoo096 | 17.01.2022 | 6-1 6-1 6-2 |
| Next Gen Finals | Semi-Final | IsCotillion | 08.11.2021 | 4-2 5-4 4-5 | |
| Next Gen Finals | Round Robin | Ciroc29 | 08.11.2021 | 2-1 4-4 4-5 | |